Most Cited & Citation Metrics
International Multidisciplinary Research Journal Reviews (IMRJR) has achieved significant citation metrics, reflecting the quality and global reach of published research.
| # | Title | Cited by | Year |
|---|---|---|---|
| 1 | The future of automotive manufacturing: Integrating AI, ML, and Generative AI for next-Gen Automatic Cars CR Madhavaram, JR Sunkara, C Kuraku, EP Galla, HK GollangiInternational Multidisciplinary Research Journal Reviews-IMRJR 1, 010103, 2024 | 62 | 2024 |
| 2 | Catalytic processes for sustainable aviation fuel production in biorefineries SU John, MJC Ezechukwu, CN Onyenanu, CC Ejiofor, MC John, JJ AjaliESS Open Archive 2025 (0212), 2025 | 7 | 2025 |
| 3 | Exploring sexuality: psychological, social, and biological dimensions of human sexual behaviour S SinghInt. Multidiscip. Res. J. Rev 2, 30-36, 2025 | 6 | 2025 |
| 4 | A comparative study of supervised and unsupervised learning approaches RR BojjaInternational Multidisciplinary Research Journal Reviews (IMRJR) 2, 80-88, 2025 | 4 | 2025 |
| 5 | OPINE_NEG: An approach to detecting negations and intensifiers using social media data A AngelpreethiInternational Multidisciplinary Research Journal Reviews 2 (8), 13-17, 2025 | 4 | 2025 |
| 6 | Faith, tradition, and community: The social impact of Kumbh V ShuklaInternational Multidisciplinary Research Journal Reviews (IMRJR) 2, 37-42, 2025 | 3 | 2025 |
| 7 | Design and Implementation of a Digital Liner Frequency Modulation (LFM) Synthesizer using FPGA DRK ABOUTABIKH, AA Shokyfeh, A GaribINTERNATIONAL MULTIDISCIPLINARY RESEARCH JOURNAL REVIEWS Учредители: Tejass …, 2025 | 3 | 2025 |
| 8 | Smart attendance system with facial recognition and GPS verification SM Bramesh, P Arun, HR DeekshithInternational Multidisciplinary Research Journal Reviews (IMRJR): A Peer …, 2025 | 2 | 2025 |
| 9 | Design And Implementation Of a Digital Direct Sequence Spread Spectrum (DSSS) System For Four Users Using FPGA DK AboutabikhInternational Multidisciplinary Research Journal Reviews (IMRJR) 2 (10), 2025 | 2 | 2025 |
| 10 | AI-Driven Diagnostics: The Role of Machine Learning in Healthcare S SomireddyIMRJR 2 (4), 2025 | 1 | 2025 |
| 11 | Fooling in the Name of Love: Welcome to Gen-Z Relationships S SinghOnline. International Multidisciplinary Research Journal, 33-43, 2025 | 1 | 2025 |
| 12 | Data Security Enhancement In Cloud Using Magic Square Obfuscation BF MaryInternational Multidisciplinary Research Journal Reviews 2, 66-70, 0 | 1 | |
| 13 | Analysis of Social Network Ads Results using Machine Learning KP Aakarshitha, JV Karthik, J Sathvik, K Mahesh, ER Sree1 | 1 | |
| 14 | Reviving traditional wisdom: An analysis of Indian Indigenous agricultural practices for sustainable and eco-friendly applications in the context of global support S GaikwadInternational Multidisciplinary Research Journal Reviews (IMRJR) 2 (5), 1-18, 2025 | 1 | 2025 |
| 15 | Algorithms of Machine Learning for Cloud Computing Security SK Singh, VR Vadi, A Usmani, PK Nayak12024 | 1 | 2024 |
| 16 | alanced Living: A Brief Study to Yoga and Naturopathy H ShuklaINTERNATIONAL MULTIDISCIPLINARY RESEARCH JOURNAL REVIEWS Учредители: Tejass …, 2025 | 1 | 2025 |
| 17 | Securing Healthcare IT Systems: Addressing Cybersecurity Threats in a Critical Industry S Mohammed, MQ Vali, AR Mohammed12024 | 1 | 2024 |
| 18 | A comparative study of artificial intelligence, machine learning, and deep learning approaches in predicting academic performance S Vimala, D SheelaInternational Multidisciplinary Research Journal Reviews (IMRJR), 2025 | 1 | 2025 |
| 19 | Beyond-5G based Wireless Network Routing Architecture for Cooperative Communication N TripathiInternational Multidisciplinary Research Journal Reviews 1 (1), 34-42, 2024 | 1 | 2024 |
| 20 | Performance analysis of Mod-LEACH, LEACH, DEEC, EDEEC, TDEEC in wireless camera sensor network N TripathiINTERNATIONAL MULTIDISCIPLINARY RESEARCH JOURNAL REVIEWS Учредители: Tejass …, 2025 | 1 | 2025 |
| # | Title | Cited by | Year |
|---|---|---|---|
| 1 | The future of automotive manufacturing: Integrating AI, ML, and Generative AI for next-Gen Automatic Cars CR Madhavaram, JR Sunkara, C Kuraku, EP Galla, HK GollangiInternational Multidisciplinary Research Journal Reviews-IMRJR 1, 010103, 2024 | 62 | 2024 |
| 2 | Catalytic processes for sustainable aviation fuel production in biorefineries SU John, MJC Ezechukwu, CN Onyenanu, CC Ejiofor, MC John, JJ AjaliESS Open Archive 2025 (0212), 2025 | 7 | 2025 |
| 3 | Exploring sexuality: psychological, social, and biological dimensions of human sexual behaviour S SinghInt. Multidiscip. Res. J. Rev 2, 30-36, 2025 | 6 | 2025 |
| 4 | A comparative study of supervised and unsupervised learning approaches RR BojjaInternational Multidisciplinary Research Journal Reviews (IMRJR) 2, 80-88, 2025 | 4 | 2025 |
| 5 | OPINE_NEG: An approach to detecting negations and intensifiers using social media data A AngelpreethiInternational Multidisciplinary Research Journal Reviews 2 (8), 13-17, 2025 | 4 | 2025 |
| 6 | Faith, tradition, and community: The social impact of Kumbh V ShuklaInternational Multidisciplinary Research Journal Reviews (IMRJR) 2, 37-42, 2025 | 3 | 2025 |
| 7 | Design and Implementation of a Digital Liner Frequency Modulation (LFM) Synthesizer using FPGA DRK ABOUTABIKH, AA Shokyfeh, A GaribINTERNATIONAL MULTIDISCIPLINARY RESEARCH JOURNAL REVIEWS Учредители: Tejass …, 2025 | 3 | 2025 |
| 8 | Smart attendance system with facial recognition and GPS verification SM Bramesh, P Arun, HR DeekshithInternational Multidisciplinary Research Journal Reviews (IMRJR): A Peer …, 2025 | 2 | 2025 |
| 9 | Design And Implementation Of a Digital Direct Sequence Spread Spectrum (DSSS) System For Four Users Using FPGA DK AboutabikhInternational Multidisciplinary Research Journal Reviews (IMRJR) 2 (10), 2025 | 2 | 2025 |
| 10 | AI-Driven Diagnostics: The Role of Machine Learning in Healthcare S SomireddyIMRJR 2 (4), 2025 | 1 | 2025 |
| 11 | Fooling in the Name of Love: Welcome to Gen-Z Relationships S SinghOnline. International Multidisciplinary Research Journal, 33-43, 2025 | 1 | 2025 |
| 12 | Data Security Enhancement In Cloud Using Magic Square Obfuscation BF MaryInternational Multidisciplinary Research Journal Reviews 2, 66-70, 0 | 1 | |
| 13 | Analysis of Social Network Ads Results using Machine Learning KP Aakarshitha, JV Karthik, J Sathvik, K Mahesh, ER Sree1 | 1 | |
| 14 | Reviving traditional wisdom: An analysis of Indian Indigenous agricultural practices for sustainable and eco-friendly applications in the context of global support S GaikwadInternational Multidisciplinary Research Journal Reviews (IMRJR) 2 (5), 1-18, 2025 | 1 | 2025 |
| 15 | Algorithms of Machine Learning for Cloud Computing Security SK Singh, VR Vadi, A Usmani, PK Nayak12024 | 1 | 2024 |
| 16 | alanced Living: A Brief Study to Yoga and Naturopathy H ShuklaINTERNATIONAL MULTIDISCIPLINARY RESEARCH JOURNAL REVIEWS Учредители: Tejass …, 2025 | 1 | 2025 |
| 17 | Securing Healthcare IT Systems: Addressing Cybersecurity Threats in a Critical Industry S Mohammed, MQ Vali, AR Mohammed12024 | 1 | 2024 |
| 18 | A comparative study of artificial intelligence, machine learning, and deep learning approaches in predicting academic performance S Vimala, D SheelaInternational Multidisciplinary Research Journal Reviews (IMRJR), 2025 | 1 | 2025 |
| 19 | Beyond-5G based Wireless Network Routing Architecture for Cooperative Communication N TripathiInternational Multidisciplinary Research Journal Reviews 1 (1), 34-42, 2024 | 1 | 2024 |
| 20 | Performance analysis of Mod-LEACH, LEACH, DEEC, EDEEC, TDEEC in wireless camera sensor network N TripathiINTERNATIONAL MULTIDISCIPLINARY RESEARCH JOURNAL REVIEWS Учредители: Tejass …, 2025 | 1 | 2025 |
Loading Crossref data...
Call for Papers
📚 A Multidisciplinary Journal
Submit on or before: 31.10.2026
- SubmissionOn or before deadline
- Notificationwithin 7 days
- Publicationwithin 1 day
- FrequencyMonthly (12 issues/year)
Downloads
Paper Format©️ Copyright Form
Submit to editor@imrjr.com
Submit My PaperAuthor Center
IMRJR Standards
🏆
Article of the Year
Award
The Future of Automotive Manufacturing: Integrating AI, ML, and Generative AI for Next-Gen Automatic Cars
Chandrakanth Rao Madhavaram, Janardhana Rao Sunkara, Chandrababu Kuraku, Eswar Prasad Galla, Hemanth Kumar Gollangi
Read Article →📥Most Downloaded
- 1.
- 2.
- 3.
- 4.
- 5.
Crossref







